Date
Amount
Balance
Description
Type
Balance
Action September 2020
09/20/2020 -19.00 -19.00 Mobile Phone Daddy Monthly -19.00
09/23/2020 1550.00 1531.00 Income Daddy Monthly 1531.00
09/26/2020 -150.00 1381.00 Endowment Monthly 1381.00
09/26/2020 -500.00 881.00 Housekeeping Monthly 881.00
09/26/2020 1250.00 2131.00 Income Mommy Monthly 2131.00
09/26/2020 -775.00 1356.00 Rent / Mortgage Monthly 1356.00
09/27/2020 -198.30 1157.70 Electricity Monthly 1157.70
09/27/2020 -284.49 873.21 Health Insurance Monthly 873.21
09/27/2020 -50.00 823.21 Meals at Work Monthly 823.21
09/27/2020 -168.61 654.60 Personal Pension Monthly 654.60
09/27/2020 -150.00 504.60 repay loan Monthly 504.60
09/27/2020 -25.00 479.60 Savings for son Monthly 479.60
09/28/2020 -20.00 459.60 Clothing & Footwear Monthly 459.60
09/28/2020 -12.16 447.44 Extra Insurance Monthly 447.44
October 2020
10/02/2020 -25.00 422.44 Savings Doughter Monthly 422.44
10/03/2020 -49.74 372.70 Car Insurance Monthly 372.70
10/05/2020 -200.00 172.70 Childs pocket money Monthly on Month 1,4,7,10 172.70
10/06/2020 -38.00 134.70 Mobile Phone Mommy Monthly 134.70
10/19/2020 -40.00 94.70 Internet Monthly 94.70
10/19/2020 -20.00 74.70 Reservation Telephone costs Monthly 74.70
10/19/2020 -35.00 39.70 Sky / Cable TV Monthly 39.70
10/20/2020 -19.00 20.70 Mobile Phone Daddy Monthly 20.70
10/23/2020 1550.00 1570.70 Income Daddy Monthly 1570.70
10/26/2020 -150.00 1420.70 Endowment Monthly 1420.70
10/26/2020 -500.00 920.70 Housekeeping Monthly 920.70
10/26/2020 1250.00 2170.70 Income Mommy Monthly 2170.70
10/26/2020 -775.00 1395.70 Rent / Mortgage Monthly 1395.70
10/26/2020 -125.00 1270.70 Reservation for Vacation Every Quarter 1270.70
10/26/2020 -51.00 1219.70 Water Every Quarter 1219.70
10/27/2020 -198.30 1021.40 Electricity Monthly 1021.40
10/27/2020 -284.49 736.91 Health Insurance Monthly 736.91
10/27/2020 -50.00 686.91 Meals at Work Monthly 686.91
10/27/2020 -168.61 518.30 Personal Pension Monthly 518.30
10/27/2020 -150.00 368.30 repay loan Monthly 368.30
10/27/2020 -25.00 343.30 Savings for son Monthly 343.30
10/28/2020 -20.00 323.30 Clothing & Footwear Monthly 323.30
10/28/2020 -12.16 311.14 Extra Insurance Monthly 311.14
10/31/2020 0.00 311.14 Weekly 311.14
November 2020
11/02/2020 -25.00 286.14 Savings Doughter Monthly 286.14
11/03/2020 -49.74 236.40 Car Insurance Monthly 236.40
11/06/2020 -38.00 198.40 Mobile Phone Mommy Monthly 198.40
11/19/2020 -40.00 158.40 Internet Monthly 158.40
11/19/2020 -20.00 138.40 Reservation Telephone costs Monthly 138.40
11/19/2020 -35.00 103.40 Sky / Cable TV Monthly 103.40
11/20/2020 -19.00 84.40 Mobile Phone Daddy Monthly 84.40
11/23/2020 1550.00 1634.40 Income Daddy Monthly 1634.40
11/26/2020 -150.00 1484.40 Endowment Monthly 1484.40
11/26/2020 -500.00 984.40 Housekeeping Monthly 984.40
11/26/2020 1250.00 2234.40 Income Mommy Monthly 2234.40
11/26/2020 -775.00 1459.40 Rent / Mortgage Monthly 1459.40
11/27/2020 -198.30 1261.10 Electricity Monthly 1261.10
11/27/2020 -284.49 976.61 Health Insurance Monthly 976.61
11/27/2020 -50.00 926.61 Meals at Work Monthly 926.61
11/27/2020 -168.61 758.00 Personal Pension Monthly 758.00
11/27/2020 -150.00 608.00 repay loan Monthly 608.00
11/27/2020 -25.00 583.00 Savings for son Monthly 583.00
11/28/2020 -20.00 563.00 Clothing & Footwear Monthly 563.00
11/28/2020 -12.16 550.84 Extra Insurance Monthly 550.84
December 2020
12/02/2020 -25.00 525.84 Savings Doughter Monthly 525.84
12/03/2020 -49.74 476.10 Car Insurance Monthly 476.10
12/06/2020 -38.00 438.10 Mobile Phone Mommy Monthly 438.10
12/19/2020 -40.00 398.10 Internet Monthly 398.10
12/19/2020 -20.00 378.10 Reservation Telephone costs Monthly 378.10
12/19/2020 -35.00 343.10 Sky / Cable TV Monthly 343.10
12/20/2020 -19.00 324.10 Mobile Phone Daddy Monthly 324.10
12/23/2020 1550.00 1874.10 Income Daddy Monthly 1874.10
12/26/2020 -150.00 1724.10 Endowment Monthly 1724.10
12/26/2020 -500.00 1224.10 Housekeeping Monthly 1224.10
12/26/2020 1250.00 2474.10 Income Mommy Monthly 2474.10
12/26/2020 -775.00 1699.10 Rent / Mortgage Monthly 1699.10
12/27/2020 -198.30 1500.80 Electricity Monthly 1500.80
12/27/2020 -284.49 1216.31 Health Insurance Monthly 1216.31
12/27/2020 -50.00 1166.31 Meals at Work Monthly 1166.31
12/27/2020 -168.61 997.70 Personal Pension Monthly 997.70
12/27/2020 -150.00 847.70 repay loan Monthly 847.70
12/27/2020 -25.00 822.70 Savings for son Monthly 822.70
12/28/2020 -20.00 802.70 Clothing & Footwear Monthly 802.70
12/28/2020 -12.16 790.54 Extra Insurance Monthly 790.54
January 2021
01/02/2021 -25.00 765.54 Savings Doughter Monthly 765.54
01/03/2021 -49.74 715.80 Car Insurance Monthly 715.80
01/05/2021 -200.00 515.80 Childs pocket money Monthly on Month 1,4,7,10 515.80
01/06/2021 -38.00 477.80 Mobile Phone Mommy Monthly 477.80
01/19/2021 -40.00 437.80 Internet Monthly 437.80
01/19/2021 -20.00 417.80 Reservation Telephone costs Monthly 417.80
01/19/2021 -35.00 382.80 Sky / Cable TV Monthly 382.80
01/20/2021 -19.00 363.80 Mobile Phone Daddy Monthly 363.80
01/23/2021 1550.00 1913.80 Income Daddy Monthly 1913.80
01/26/2021 -150.00 1763.80 Endowment Monthly 1763.80
01/26/2021 -500.00 1263.80 Housekeeping Monthly 1263.80
01/26/2021 1250.00 2513.80 Income Mommy Monthly 2513.80
01/26/2021 -775.00 1738.80 Rent / Mortgage Monthly 1738.80
01/26/2021 -125.00 1613.80 Reservation for Vacation Every Quarter 1613.80
01/26/2021 -51.00 1562.80 Water Every Quarter 1562.80
01/27/2021 -198.30 1364.50 Electricity Monthly 1364.50
01/27/2021 -284.49 1080.01 Health Insurance Monthly 1080.01
01/27/2021 -50.00 1030.01 Meals at Work Monthly 1030.01
01/27/2021 -168.61 861.40 Personal Pension Monthly 861.40
01/27/2021 -150.00 711.40 repay loan Monthly 711.40
01/27/2021 -25.00 686.40 Savings for son Monthly 686.40
01/28/2021 -20.00 666.40 Clothing & Footwear Monthly 666.40
01/28/2021 -12.16 654.24 Extra Insurance Monthly 654.24
01/30/2021 0.00 654.24 Weekly 654.24
February 2021
02/02/2021 -25.00 629.24 Savings Doughter Monthly 629.24
02/03/2021 -49.74 579.50 Car Insurance Monthly 579.50
02/06/2021 -38.00 541.50 Mobile Phone Mommy Monthly 541.50
02/19/2021 -40.00 501.50 Internet Monthly 501.50
02/19/2021 -20.00 481.50 Reservation Telephone costs Monthly 481.50
02/19/2021 -35.00 446.50 Sky / Cable TV Monthly 446.50
02/20/2021 -19.00 427.50 Mobile Phone Daddy Monthly 427.50
02/23/2021 1550.00 1977.50 Income Daddy Monthly 1977.50
02/26/2021 -150.00 1827.50 Endowment Monthly 1827.50
02/26/2021 -500.00 1327.50 Housekeeping Monthly 1327.50
02/26/2021 1250.00 2577.50 Income Mommy Monthly 2577.50
02/26/2021 -775.00 1802.50 Rent / Mortgage Monthly 1802.50
02/27/2021 -198.30 1604.20 Electricity Monthly 1604.20
02/27/2021 -284.49 1319.71 Health Insurance Monthly 1319.71
02/27/2021 -50.00 1269.71 Meals at Work Monthly 1269.71
02/27/2021 -168.61 1101.10 Personal Pension Monthly 1101.10
02/27/2021 -150.00 951.10 repay loan Monthly 951.10
02/27/2021 -25.00 926.10 Savings for son Monthly 926.10
02/28/2021 -20.00 906.10 Clothing & Footwear Monthly 906.10
02/28/2021 -12.16 893.94 Extra Insurance Monthly 893.94
March 2021
03/02/2021 -25.00 868.94 Savings Doughter Monthly 868.94
03/03/2021 -49.74 819.20 Car Insurance Monthly 819.20
03/06/2021 -38.00 781.20 Mobile Phone Mommy Monthly 781.20
03/19/2021 -40.00 741.20 Internet Monthly 741.20
03/19/2021 -20.00 721.20 Reservation Telephone costs Monthly 721.20
03/19/2021 -35.00 686.20 Sky / Cable TV Monthly 686.20
03/20/2021 -19.00 667.20 Mobile Phone Daddy Monthly 667.20
03/23/2021 1550.00 2217.20 Income Daddy Monthly 2217.20
03/26/2021 -150.00 2067.20 Endowment Monthly 2067.20
03/26/2021 -500.00 1567.20 Housekeeping Monthly 1567.20
03/26/2021 1250.00 2817.20 Income Mommy Monthly 2817.20
03/26/2021 -775.00 2042.20 Rent / Mortgage Monthly 2042.20
03/27/2021 -198.30 1843.90 Electricity Monthly 1843.90
03/27/2021 -284.49 1559.41 Health Insurance Monthly 1559.41
03/27/2021 -50.00 1509.41 Meals at Work Monthly 1509.41
03/27/2021 -168.61 1340.80 Personal Pension Monthly 1340.80
03/27/2021 -150.00 1190.80 repay loan Monthly 1190.80
03/27/2021 -25.00 1165.80 Savings for son Monthly 1165.80
03/28/2021 -20.00 1145.80 Clothing & Footwear Monthly 1145.80
03/28/2021 -12.16 1133.64 Extra Insurance Monthly 1133.64
03/30/2021 -50.00 1083.64 Sports / Hobbies / Ents Monthly on Month 3 1083.64
April 2021
04/02/2021 -25.00 1058.64 Savings Doughter Monthly 1058.64
04/03/2021 -49.74 1008.90 Car Insurance Monthly 1008.90
04/05/2021 -200.00 808.90 Childs pocket money Monthly on Month 1,4,7,10 808.90
04/06/2021 -38.00 770.90 Mobile Phone Mommy Monthly 770.90
04/19/2021 -40.00 730.90 Internet Monthly 730.90
04/19/2021 -20.00 710.90 Reservation Telephone costs Monthly 710.90
04/19/2021 -35.00 675.90 Sky / Cable TV Monthly 675.90
04/20/2021 -19.00 656.90 Mobile Phone Daddy Monthly 656.90
04/23/2021 1550.00 2206.90 Income Daddy Monthly 2206.90
04/26/2021 -150.00 2056.90 Endowment Monthly 2056.90
04/26/2021 -500.00 1556.90 Housekeeping Monthly 1556.90
04/26/2021 1250.00 2806.90 Income Mommy Monthly 2806.90
04/26/2021 -775.00 2031.90 Rent / Mortgage Monthly 2031.90
04/26/2021 -125.00 1906.90 Reservation for Vacation Every Quarter 1906.90
04/26/2021 -51.00 1855.90 Water Every Quarter 1855.90
04/27/2021 -198.30 1657.60 Electricity Monthly 1657.60
04/27/2021 -284.49 1373.11 Health Insurance Monthly 1373.11
04/27/2021 -50.00 1323.11 Meals at Work Monthly 1323.11
04/27/2021 -168.61 1154.50 Personal Pension Monthly 1154.50
04/27/2021 -150.00 1004.50 repay loan Monthly 1004.50
04/27/2021 -25.00 979.50 Savings for son Monthly 979.50
04/28/2021 -20.00 959.50 Clothing & Footwear Monthly 959.50
04/28/2021 -12.16 947.34 Extra Insurance Monthly 947.34
May 2021
05/01/2021 0.00 947.34 Weekly 947.34
05/02/2021 -25.00 922.34 Savings Doughter Monthly 922.34
05/03/2021 -49.74 872.60 Car Insurance Monthly 872.60
05/06/2021 -38.00 834.60 Mobile Phone Mommy Monthly 834.60
05/19/2021 -40.00 794.60 Internet Monthly 794.60
05/19/2021 -20.00 774.60 Reservation Telephone costs Monthly 774.60
05/19/2021 -35.00 739.60 Sky / Cable TV Monthly 739.60
05/20/2021 -19.00 720.60 Mobile Phone Daddy Monthly 720.60
05/23/2021 1550.00 2270.60 Income Daddy Monthly 2270.60
05/26/2021 -150.00 2120.60 Endowment Monthly 2120.60
05/26/2021 -500.00 1620.60 Housekeeping Monthly 1620.60
05/26/2021 1250.00 2870.60 Income Mommy Monthly 2870.60
05/26/2021 -775.00 2095.60 Rent / Mortgage Monthly 2095.60
05/27/2021 -198.30 1897.30 Electricity Monthly 1897.30
05/27/2021 -284.49 1612.81 Health Insurance Monthly 1612.81
05/27/2021 -50.00 1562.81 Meals at Work Monthly 1562.81
05/27/2021 -168.61 1394.20 Personal Pension Monthly 1394.20
05/27/2021 -150.00 1244.20 repay loan Monthly 1244.20
05/27/2021 -25.00 1219.20 Savings for son Monthly 1219.20
05/28/2021 -20.00 1199.20 Clothing & Footwear Monthly 1199.20
05/28/2021 -12.16 1187.04 Extra Insurance Monthly 1187.04
June 2021
06/02/2021 -25.00 1162.04 Savings Doughter Monthly 1162.04
06/03/2021 -49.74 1112.30 Car Insurance Monthly 1112.30
06/06/2021 -38.00 1074.30 Mobile Phone Mommy Monthly 1074.30
06/19/2021 -40.00 1034.30 Internet Monthly 1034.30
06/19/2021 -20.00 1014.30 Reservation Telephone costs Monthly 1014.30
06/19/2021 -35.00 979.30 Sky / Cable TV Monthly 979.30
06/20/2021 -19.00 960.30 Mobile Phone Daddy Monthly 960.30
06/23/2021 1550.00 2510.30 Income Daddy Monthly 2510.30
06/26/2021 -150.00 2360.30 Endowment Monthly 2360.30
06/26/2021 -500.00 1860.30 Housekeeping Monthly 1860.30
06/26/2021 1250.00 3110.30 Income Mommy Monthly 3110.30
06/26/2021 -775.00 2335.30 Rent / Mortgage Monthly 2335.30
06/27/2021 -198.30 2137.00 Electricity Monthly 2137.00
06/27/2021 -284.49 1852.51 Health Insurance Monthly 1852.51
06/27/2021 -50.00 1802.51 Meals at Work Monthly 1802.51
06/27/2021 -168.61 1633.90 Personal Pension Monthly 1633.90
06/27/2021 -150.00 1483.90 repay loan Monthly 1483.90
06/27/2021 -25.00 1458.90 Savings for son Monthly 1458.90
06/28/2021 -20.00 1438.90 Clothing & Footwear Monthly 1438.90
06/28/2021 -12.16 1426.74 Extra Insurance Monthly 1426.74
July 2021
07/02/2021 -25.00 1401.74 Savings Doughter Monthly 1401.74
07/03/2021 -49.74 1352.00 Car Insurance Monthly 1352.00
07/05/2021 -200.00 1152.00 Childs pocket money Monthly on Month 1,4,7,10 1152.00
07/06/2021 -38.00 1114.00 Mobile Phone Mommy Monthly 1114.00
07/19/2021 -40.00 1074.00 Internet Monthly 1074.00
07/19/2021 -20.00 1054.00 Reservation Telephone costs Monthly 1054.00
07/19/2021 -35.00 1019.00 Sky / Cable TV Monthly 1019.00
07/20/2021 -19.00 1000.00 Mobile Phone Daddy Monthly 1000.00
07/23/2021 1550.00 2550.00 Income Daddy Monthly 2550.00
07/26/2021 -120.00 2430.00 Building Maintenance Monthly on Month 7 2430.00
07/26/2021 -150.00 2280.00 Endowment Monthly 2280.00
07/26/2021 -500.00 1780.00 Housekeeping Monthly 1780.00
07/26/2021 1250.00 3030.00 Income Mommy Monthly 3030.00
07/26/2021 -775.00 2255.00 Rent / Mortgage Monthly 2255.00
07/26/2021 -125.00 2130.00 Reservation for Vacation Every Quarter 2130.00
07/26/2021 -51.00 2079.00 Water Every Quarter 2079.00
07/27/2021 -198.30 1880.70 Electricity Monthly 1880.70
07/27/2021 -284.49 1596.21 Health Insurance Monthly 1596.21
07/27/2021 -50.00 1546.21 Meals at Work Monthly 1546.21
07/27/2021 -168.61 1377.60 Personal Pension Monthly 1377.60
07/27/2021 -150.00 1227.60 repay loan Monthly 1227.60
07/27/2021 -25.00 1202.60 Savings for son Monthly 1202.60
07/28/2021 -20.00 1182.60 Clothing & Footwear Monthly 1182.60
07/28/2021 -12.16 1170.44 Extra Insurance Monthly 1170.44
07/31/2021 0.00 1170.44 Weekly 1170.44
August 2021
08/02/2021 -25.00 1145.44 Savings Doughter Monthly 1145.44
08/03/2021 -49.74 1095.70 Car Insurance Monthly 1095.70
08/06/2021 -38.00 1057.70 Mobile Phone Mommy Monthly 1057.70
08/19/2021 -40.00 1017.70 Internet Monthly 1017.70
08/19/2021 -20.00 997.70 Reservation Telephone costs Monthly 997.70
08/19/2021 -35.00 962.70 Sky / Cable TV Monthly 962.70
08/20/2021 -19.00 943.70 Mobile Phone Daddy Monthly 943.70
08/23/2021 1550.00 2493.70 Income Daddy Monthly 2493.70
08/26/2021 -150.00 2343.70 Endowment Monthly 2343.70
08/26/2021 -500.00 1843.70 Housekeeping Monthly 1843.70
08/26/2021 1250.00 3093.70 Income Mommy Monthly 3093.70
08/26/2021 -775.00 2318.70 Rent / Mortgage Monthly 2318.70
08/27/2021 -198.30 2120.40 Electricity Monthly 2120.40
08/27/2021 -284.49 1835.91 Health Insurance Monthly 1835.91
08/27/2021 -50.00 1785.91 Meals at Work Monthly 1785.91
08/27/2021 -168.61 1617.30 Personal Pension Monthly 1617.30
08/27/2021 -150.00 1467.30 repay loan Monthly 1467.30
08/27/2021 -25.00 1442.30 Savings for son Monthly 1442.30
08/28/2021 -20.00 1422.30 Clothing & Footwear Monthly 1422.30
08/28/2021 -12.16 1410.14 Extra Insurance Monthly 1410.14
September 2021
09/02/2021 -25.00 1385.14 Savings Doughter Monthly 1385.14
09/03/2021 -49.74 1335.40 Car Insurance Monthly 1335.40
09/06/2021 -38.00 1297.40 Mobile Phone Mommy Monthly 1297.40