Planner
Category overview from 12/14/2020 to 01/14/2021
test
| Date | Amount | Description | Type |
|---|---|---|---|
| 12/26/2020 | -150 | Endowment | Monthly |
| 12/26/2020 | 1250 | Income Mommy | Monthly |
| 12/27/2020 | -198.3 | Electricity | Monthly |
| 12/28/2020 | -20 | Clothing & Footwear | Monthly |
| 12/28/2020 | -12.16 | Extra Insurance | Monthly |
| 01/03/2021 | -49.74 | Car Insurance | Monthly |
| 01/05/2021 | -200 | Childs pocket money | Monthly on Month 1,4,7,10 | 619.80 | Total |
No Category
| Date | Amount | Description | Type |
|---|---|---|---|
| 12/19/2020 | -40 | Internet | Monthly |
| 12/19/2020 | -20 | Reservation Telephone costs | Monthly |
| 12/19/2020 | -35 | Sky / Cable TV | Monthly |
| 12/20/2020 | -19 | Mobile Phone Daddy | Monthly |
| 12/23/2020 | 1550 | Income Daddy | Monthly |
| 12/26/2020 | -500 | Housekeeping | Monthly |
| 12/26/2020 | -775 | Rent / Mortgage | Monthly |
| 12/27/2020 | -284.49 | Health Insurance | Monthly |
| 12/27/2020 | -50 | Meals at Work | Monthly |
| 12/27/2020 | -168.61 | Personal Pension | Monthly |
| 12/27/2020 | -150 | repay loan | Monthly |
| 12/27/2020 | -25 | Savings for son | Monthly |
| 01/02/2021 | -25 | Savings Doughter | Monthly |
| 01/06/2021 | -38 | Mobile Phone Mommy | Monthly | -580.10 | Total |
