Planner
Post overview from 01/14/2021 to 02/14/2021
test
| Date | Amount | Description | Type |
|---|---|---|---|
| 01/30/2021 | 0 | Weekly | 0.00 | Total |
No Post
| Date | Amount | Description | Type |
|---|---|---|---|
| 01/19/2021 | -40 | Internet | Monthly |
| 01/19/2021 | -20 | Reservation Telephone costs | Monthly |
| 01/19/2021 | -35 | Sky / Cable TV | Monthly |
| 01/20/2021 | -19 | Mobile Phone Daddy | Monthly |
| 01/23/2021 | 1550 | Income Daddy | Monthly |
| 01/26/2021 | -150 | Endowment | Monthly |
| 01/26/2021 | -500 | Housekeeping | Monthly |
| 01/26/2021 | 1250 | Income Mommy | Monthly |
| 01/26/2021 | -775 | Rent / Mortgage | Monthly |
| 01/26/2021 | -125 | Reservation for Vacation | Every Quarter |
| 01/26/2021 | -51 | Water | Every Quarter |
| 01/27/2021 | -198.3 | Electricity | Monthly |
| 01/27/2021 | -284.49 | Health Insurance | Monthly |
| 01/27/2021 | -50 | Meals at Work | Monthly |
| 01/27/2021 | -168.61 | Personal Pension | Monthly |
| 01/27/2021 | -150 | repay loan | Monthly |
| 01/27/2021 | -25 | Savings for son | Monthly |
| 01/28/2021 | -20 | Clothing & Footwear | Monthly |
| 01/28/2021 | -12.16 | Extra Insurance | Monthly |
| 02/02/2021 | -25 | Savings Doughter | Monthly |
| 02/03/2021 | -49.74 | Car Insurance | Monthly |
| 02/06/2021 | -38 | Mobile Phone Mommy | Monthly | 63.70 | Total |
